NOU
18%
Descriere
| Feature | Description | Support | Remarks |
| Dimensions | 159mm*73mm*18mm | ||
| Weight | About 240g | ||
| Picture | |||
| Form factor | 5G uFi(NSA&SA) Support: 5G NR + LTE EN-DC 5G NR CA |
||
| User manual | Optional | ||
| Quick guide | Yes | ||
| Warranty cards | Optional | ||
| Battery | Nominal capacity (Catalog value) : 9800mAh; Actual capacity : 8820mAh |
Yes | Support QC4.0 and PD3.0 quick charge |
| AC adapter | 5V/3.0A; 9V/2.0A; 10V/2.25A; 12V/1.5A; |
Optional | |
| Network cable | No | ||
| EAN | Yes | ||
| TAC | Yes | ||
| Wireless chipset supplier | Qualcomm | ||
| Routing and WiFi chipset supplier | Qualcomm | ||
| Wireless chipset model | SDX62 | Power Management: PMX65+PMK65 |
|
| Wireless processor info | SDX62 Arm Cortex-A7 up to 1.8 GHz | ||
| Routing and WiFi chipset model | WCN6856 | ||
| Routing and WiFi processor info | WCN6856 | ||
| USIM/SIM slot | Standard 6PIN SIM card interface 3V SIM card and 1.8V SIM card |
4FF | |
| Memory(SDRAM/NAND) | 8Gbits Nand+8Gbits LPDDR4X | ||
| MICRO SD slot | No | ||
| USB interface | 1 | Yes | TypeC 3.1 |
| RJ45 interface | No | ||
| RJ11 interface | No | ||
| WiFi users access | 64 | ||
| Maximum power consumption | TBD | ||
| LCD | Type: TN Size: 2.4 inch Resolution: 240*320 |
Yes | Touch screen |
| Power indication LED | No | ||
| WIFI indication LED | No | shows on LCD | |
| Network mode indication LED | No | shows on LCD | |
| WAN signal strength indication LED | No | shows on LCD | |
| Ethernet signal strength indication LED | No | shows on LCD | |
| Chipset | SDX62 | ||
| SRS | n41/77/78/79 | Yes | |
| Waveform | CP-OFDM for UL&DL DFT-s-OFDM for UL |
Yes | |
| Sub Carrier | Sub6G: 30KHz, 15KHz | Yes | TDD:30KHz; FDD:15KHz |
| Main antenna | Internal antenna | ||
| GSM band | Doesn't support 2G. | No | |
| UMTS band | B1/8 | ||
| LTE band | FDD:B1,3,7,8,20,28,38 |
B1/3/7/38 on 1T4R B8/20/28 on 1T2R |
|
| LTE CA | Support 2CA, 3CA, 4CA, 5CA on DL Support 2CA on UL |
This device can meet all the mianstream 5G opetater's requirement. If you want to know more, please provide your requirement and make further evaluation. |
|
| 5G Sub6 Band | 5G SA:n1,n3,n77,n78 5G NSA:n1,n3,n8,n28,n77,n78 |
n77/78 on 2T4R n1/3 on 1T4R n8/28 on 1T2R |
|
| NSA 5G + LTE Band | Yes | This device can meet all the mianstream 5G opetater's requirement. If you want to know more, please provide your requirement and make further evaluation. When EN-DC is supported,, the max ability is: 10Layer LTE + 120M TDD Sub6(2CC); 16 Layer LTE + 80M TDD sub6(1CC) |
|
| NR CA | Yes | just can support 2CA | |
| MIMO for wireless | 5G Sub6: N1/3/77/78 supports 4MIMO LTE: B1/3/7/38 supports 4MIMO |
||
| transmitter power for wireless | 26dBm for B41/N41 23dBm for other bands |
||
| WiFi band | 2.4G & 5G | ||
| MIMO for WiFi | 2*2 MIMO for both 2.4G&5G | ||
| MU-MIMO | Yes | Support when the device works as a station. | |
| Max. transmitter power for WiFi | TBD | ||
| WCDMA | WCDMA CS: UL 64kbps/DL 64kbps WCDMA PS: UL 384kbps/DL 384kbps HSDPA: DL 14.4Mb/s(Category 10) DL 21Mb/s(Category 14) DL 42Mb/s(Category 24) HSUPA: UL 5.76Mb/s(Category 6) |
||
| LTE | LTE FDD(DL Category19, UL Category18): DL 1.6Gb/s UL 200Mbps LTE TDD DL 1.12Gb/s UL 40Mb/s |
FDD peak rates require DL: 256QAM + 5CA (16 layers); UL: 256QAM + 2CA intra-bands and inter-bands TDD peak rates require DL: 256QAM + 5CA (16 layers); UL: 256QAM + 2CA intra-bands and inter-bands. And TDD frame config 2 (DL/UL ratio 7:2) This is theoretical Max Rate on this device platform. The different CA requirement will result different rate |
|
| NSA 5G Sub + LTE Band | LTE FDD + Sub6G DL 2.716 Gb/s UL 280Mb/s |
LTE FDD + Sub6G DL: LTE 10layer/256QAM + NR 120M /256QAM +75% DL duty cycle; UL: LTE 2CA/256QAM + NR 100M/256QAM +25% UL duty cycle; This is theoretical Max Rate on this device platform. The different CA requirement will result different rate |
|
| SA 5G Sub6 | 5G Sub6G -TDD DL 1.716 Gb/s UL 160Mb/s |
DL peak rates requires: 120MHz + 256QAM + 4MIMO 75% DL duty cycle; UL peak rates requires: 100MHz + 256QAM + 2MIMO 25% duty cycle. This is theoretical Max Rate on this device platform. The different CA requirement will result different rate |
|
| Bandwidth of Sub6G | 40MHz, 60MHz, 80MHz, 100MHz, 50MHz, 90MHz | ||
| Modulation | Sub6G DL: 256QAM UL: 256QAM LTE DL: 256QAM UL: 256QAM |
||
| BWP | Yes | ||
| Network Slicling | No | ||
| 3GPP release | Release 16 | ||
| WiFi standard | 802.11b/g/n/a/ac/ax | ||
| WiFi Band | 2.4G: 20M/40MHz 5G: 20M/40M/80M/160MHz |
||
| WiFi Speed | 2.4GHz 2MIMO 575Mbps 5GHz 2MIMO 2.4Gbps The totoal spped can up to 2.975Gbps |
This is theoretical speed | |
| WiFi security | WPA-PSK/WPA2-PSK | Support WPA/WPA2 –Authentication: Pre-Shared Key (PSK) –Encryption: Auto |
|
| WPS | PBC(Push Button Config) & station PIN | No | |
| IP protocols | RFC 791 (IP) | Yes | |
| RFC 793 (TCP) | Yes | ||
| RFC 768 (UDP) | Yes | ||
| RFC 792 (ICMP) | Yes | ||
| RFC 826 (ARP) | Yes | ||
| RFC 1661 (PPP) | Yes | ||
| RFC 1332 (IPCP) | Yes | ||
| RFC 1334 (PAP) | Yes | ||
| RFC 1994 (CHAP) | Yes | ||
| NAT/NAPT | RFC 3022 | Yes | |
| Browser | IE | Yes | |
| Firefox | Yes | ||
| Safari | Yes | ||
| Opera | Yes | ||
| Chrome | Yes | ||
| ZTE Link | Andraiod and iOS APP to management the device. | Yes | |
| Port forwarding | Yes | ||
| IP filter | Yes | IP/MAC/Port/URL filter | |
| DMZ | Yes | ||
| UPnP | Yes | ||
| VPN passthrough | PP2P/L2TP/IPSec | Yes | |
| VPN Client | No | ||
| Voice | No | ||
| Fax | No | ||
| SMS | Yes | ||
| MMS | No | ||
| Phonebook | Yes | ||
| Network lock | Yes | ||
| IPv4/IPv6 | Yes | ||
| Language | English defualt | Yes | |
| Firewall switch | Enable/Disable IP/MAC/Port filter | Yes | |
| TR069 | No | ||
| Online update | FOTA | Yes | |
| Power button | Yes | ||
| Reset button | To restore factory default configurations after pressing for 3 seconds | Yes | Button located on the bottom of the battery cover. |
| WPS button | To activate the PBC(Push Button Config) function | No | |
| CE | Yes | ||
| ROHS | Yes | ||
| WEEE | Yes | ||
| GCF | No | ||
| FCC | No | ||
| WiFi certification | Yes | ||
| PTCRB | No | ||
| REACH | Yes | ||
| Operating temperature | 0 to 35° C | ||
| Storage temperature | -20 to 45° C | ||
| Humidity | 5% to 95% |
Modemul funcioneaza cu orice sim de orice retea!
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review
