Descriere
Router Mobile Wi-Fi Modem MF986D 600Mbps decodat, compatibil cu Digi,Telekom, Cosmote, Vodafone, Orange, Zapp, Idlis LTE,2K Telecom LTE 3G 4G
Feature | Description | Support | Remarks | |
Artwork | Dimensions | 107*63*15.5mm | Yes | |
Weight | 128.3g | Yes | TBD | |
Picture | Yes | |||
Form factor | uFi | Yes | ||
User manual | Optional | |||
Quick guide | Yes | |||
Warranty cards | Optional | |||
Battery | 3000mAh, removable | Yes | ||
AC adapter | Yes | |||
Network cable | No | |||
EAN | Yes | |||
TAC | Yes | |||
Solution | Wireless chipset supplier | Qualcomm | Yes | |
Routing and WiFi chipset supplier | Qualcomm | Yes | ||
Wireless chipset model | SDX12-0 | Yes | ||
Wireless processor info | Arm Cortex-A7 up to 1.28 GHz | Yes | ||
Routing and WiFi chipset model | QCA6174A | Yes | ||
USIM/SIM slot | Standard 6PIN SIM card interface 3V SIM card and 1.8V SIM card |
Yes | 4FF | |
Memory(SDRAM/NAND) | 4Gbits Nand+2Gbits LPDDR2 | Yes | ||
MICRO SD slot | No | |||
USB interface | 1 | Yes | TypeC 3.0 | |
RJ45 interface | No | |||
RJ11 interface | No | |||
WiFi users access | 32 | Yes | ||
Working time | 8h | Yes | ||
Maximum power consumption | 6W | Yes | 4V/1.5A(When battery voltage is 4.0V,maximum consumption is1500mA) | |
LCD | Type: TFT Size: 1.44 inch Resolution: 128*128 |
Yes | ||
Power indication LED | No | |||
WIFI indication LED | No | shows on LCD | ||
Network mode indication LED | No | shows on LCD | ||
WAN signal strength indication LED | No | shows on LCD | ||
Ethernet signal strength indication LED | No | shows on LCD | ||
RF | Chipset | SDR660-0 | ||
Main antenna | Internal antenna and External antenna interface | Yes | External antenna interfaces are for main antenna. | |
GSM band | 850/900/1800/1900MHz | Yes | ||
UMTS band | B1/8 | Yes | ||
LTE band | LTE B1/3/7/8/20/28/32/38/40 | Yes | Not support 4MIMO. | |
LTE CA | Yes | Refer to |
||
transmitter power for wireless | LTE: +23dBm (Power Class 3) B42,43:22dBm WCDMA: +23dBm (Power Class 3) GSM/GPRS 850MHz/900MHz: +32dBm (Power Class 4) GSM/GPRS 1800MHz/1900MHz: +29.5dBm (Power Class 1) EDGE 850MHz/900MHz: +26.5dBm (Power Class E2) EDGE 1800MHz/1900MHz: +25.5dBm (Power Class E2) |
Yes | ||
WiFi band | 2.4G & 5G | Yes | not support simutaneously. | |
MIMO for WiFi | 2*2 MIMO for both 2.4G&5G | Yes | ||
MU-MIMO | Yes | Support when the device works as a station. | ||
Max. transmitter power for WiFi | 11a: 16dBm 11b : 17dBm 11g : 15dBm 11n : 14dBm 11ac: 13dBm |
Yes | ||
Technical standard | HSDPA/HSUPA/HSPA+/LTE | HSDPA: DL 14.4Mb/s(Category 10) DL 21Mb/s(Category 14) DL 42Mb/s(Category 24) HSUPA: UL 2Mb/s(Category 5) UL 5.76Mb/s(Category 6) LTE FDD(Category 12): DL 600Mbps (DL 3CA, 256QAM ) UL 150Mbps (UL 2CA, 64QAM) LTE TDD(Category 12): DL 430Mbps (DL 3CA, 256QAM ) UL 30Mbps (UL 2CA, 64QAM) The above rates are all theoretical rates. |
Yes | LTE TDD Config2, SSF config of 7 |
3GPP release | LTE Rel 12, WCDMA Rel ‘99 plus Rel 5 HSDPA, Rel 6 HSUPA, Rel 7 HSPA+, Rel 8 DC-HSPA+ | Yes | ||
WiFi standard | 802.11 a/b/g/n/ac | Yes | ||
WiFi Band | 2.4G: 20MHz/40MHz 5G: 20MHz/40MHz/80MHz |
Yes | ||
WiFi Speed | 2.4GHz 2MIMO 300Mbps 5GHz 2MIMO 866Gbps |
Yes | The totoal spped can up to 1166Mbps.This is theoretical speed | |
WiFi security | OPEN, WPA-PSK/WPA2-PSK, WPA2-PSK, WPA2-PSK/WPA3-PSK, WPA3-PSK | Yes | ||
WPS | PBC(Push Button Config) & station PIN | Yes | ||
IP protocols | RFC 791 (IP) | Yes | ||
RFC 793 (TCP) | Yes | |||
RFC 768 (UDP) | Yes | |||
RFC 792 (ICMP) | Yes | |||
RFC 826 (ARP) | Yes | |||
RFC 1661 (PPP) | Yes | |||
RFC 1332 (IPCP) | Yes | |||
RFC 1334 (PAP) | Yes | |||
RFC 1994 (CHAP) | Yes | |||
NAT/NAPT | RFC 3022 | Yes | ||
Browser | IE | Yes | ||
Firefox | Yes | |||
Safari | Yes | |||
Opera | Yes | |||
Chrome | Yes | |||
ZTE Link | Android and iOS APP to management the device. | Yes | ||
Router | Port forwarding | Yes | ||
IP filter | Yes | IP/MAC/Port/URL filter | ||
DMZ | Yes | |||
UPnP | Yes | |||
VPN passthrough | PP2P/L2TP/IPSec | Yes | ||
VPN Client | No | |||
Voice | No | |||
Fax | No | |||
SMS | Yes | |||
MMS | No | |||
Phonebook | Yes | |||
Network lock | No | |||
IPv4/IPv6 | Yes | |||
Language | English default | Yes | ||
Firewall switch | Enable/Disable IP/MAC/Port filter | Yes | ||
TR069 | No | |||
Online update | FOTA | Yes | ||
HW buttons &switches | Power button | Yes | ||
Function button | The function button is used for menu operations on the screen. | Yes | ||
Reset button | To restore factory default configurations after pressing for 3 seconds | Yes | ||
Approvals &Certification | CE | Yes | ||
ROHS | Yes | |||
WEEE | Yes | |||
GCF | No | |||
FCC | No | |||
WiFi certification | Yes | |||
PTCRB | No | |||
REACH | Yes | |||
Operating temperature | 0 to 35° C | Yes | ||
Storage temperature | -20 to 45° C | Yes | ||
Humidity | 5% to 95% | Yes |
Acest modem este compatibil 100% cu reteaua DIGI 4G
Detalii produs
Cod produs - SKU
mf986d
Categorie
Producator
Produse similare

Router Wifi 4G LTE ZTE MF91D MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Mobile Wi-Fi Modem ZTE MF91D decodat, compatibil cu Digi, Cosmote,...
620,00 RON
430,00 RON

Router Wifi 4G+ LTE Cat 6 ZTE MF971R MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Mobile Wi-Fi Modem MF971R 300Mbps decodat, compatibil cu...
640,00 RON
500,00 RON

Router Wifi Air Net 4G LTE Huawei Airbox 4G E5377 MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Mobile Wi-Fi Modem Huawei E5377 decodat, compatibil cu Digi,...
570,00 RON
440,00 RON

Router Wifi Air Net 4G LTE Huawei Airbox 4G E5577c MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Mobile Wi-Fi Modem Huawei E5577c decodat, compatibil cu Digi,...
570,00 RON
430,00 RON

Router Wifi Air Net 4G LTE Huawei 4G E5573 MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Mobile Wi-Fi Modem Huawei E5573 decodat, compatibil cu Digi,...
570,00 RON
320,00 RON

Router Wifi Air Net 4G LTE Huawei E5776 MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Mobile Wi-Fi Modem Huawei E5776decodat, compatibil cu Digi,...
620,00 RON
510,00 RON

Router Wifi 4G+ LTE Cat 6 Huawei E5787 MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Huawei E5787 este primul modem wifi portabil care dispune de un display...
960,00 RON

Router Wifi 4G+ LTE Cat 16 Gigabit Huawei E5788 MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
SPECIFICATIONS
Communication System
LTE CA/ LTE FDD/ LTE TDD/...
1.430,00 RON

Router Wifi 4G LTE Huawei E5372 Airbox MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Mobile Wi-Fi Modem Huawei E5372 Airbox decodat, compatibil cu Digi,...
700,00 RON
420,00 RON

Router Wifi Air Net 4G+ LTE Cat 6 Huawei E5786 MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Mobile Wi-Fi Modem Huawei 4G+ E5786 decodat, compatibil cu Digi,...
999,00 RON
600,00 RON

Router Wifi 4G+ LTE Cat 6 Huawei E5785 MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Mobile Wi-Fi Modem Huawei E5785 decodat, compatibil cu...
640,00 RON
600,00 RON

Router Wifi 4G+ LTE Cat 6 Huawei E5783 MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Mobile Wi-Fi Modem Huawei E5783 decodat, compatibil cu...
640,00 RON
500,00 RON

Router Wifi 4G LTE Huawei E5576 MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Mobile Wi-Fi Modem Huawei E5576 decodat, compatibil cu...
635,00 RON
350,00 RON

Router Wifi 4G+ LTE ALCATEL LINKZONE Cat7 Mobile Wi-Fi MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Wifi 4G+ LTE ALCATEL LINKZONE Cat7 decodat, compatibil cu...
640,00 RON
500,00 RON

Router Wifi 4G LTE ALCATEL LINKZONE Cat4 Mobile Wi-Fi MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Wifi 4G+ LTE ALCATEL LINKZONE Cat4 decodat, compatibil cu...
640,00 RON
299,00 RON

Router Wifi 4G LTE ALCATEL Y858V Cat4 Mobile Wi-Fi MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Wifi 4G+ LTE ALCATEL Y858V decodat, compatibil cu Digi, Telekom,...
640,00 RON
320,00 RON

Router Wifi 4G+ LTE ALCATEL LINKZONE Cat7 Mobile Wi-Fi MiFi Portabil Hotspot compatibil orice retea
Hotspot 4G
Router Wifi 4G+ LTE ALCATEL LINKZONE Cat7 decodat, compatibil cu...
650,00 RON

Router 4G Huawei E5885 LTE Mobile WiFi Pro 2 Hotspot Portabil compatibil orice retea
Hotspot 4G
Huawei Mobile WiFi Pro 2 E5885 Technical Specifications: * Product type:...
1.200,00 RON
1.050,00 RON

Router 4G Huawei E5770 LTE Mobile WiFi Pro Hotspot Portabil compatibil orice retea
Hotspot 4G
Router Mobile Wi-Fi Modem E5770 LTE Mobile Pro decodat, compatibil cu...
1.050,00 RON
820,00 RON

Router 3G Dual-SIM Teltonika RUT900 Hotspot compatibil orice retea
Routere 3G/4G,M2M Profesionale
TELTONIKA RUT900 3G (21Mbps/5.76Mbps) dual SIM router with WiFi and 4x...
975,00 RON